![]() ![]() 78 - 71Final |
Results
Team | T | Outcome |
---|---|---|
Hamilton Heights | 78 | Win |
Southwest Ohio Prep | 71 | Loss |
Hamilton Heights
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Camden Andrews | 9 | 4 | 4 | 2 | 0 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 4 | 9 | 4 |
3 | Champ Patterson | 9 | 3 | 7 | 4 | 1 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 3 | 2 | 1 |
4 | Somtochukwu Cyril | 5 | 14 | 0 | 0 | 9 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 4 | 10 | 3 | 5 |
5 | Jordann Dumont | 26 | 9 | 0 | 1 | 1 | 7 | 14 | 50.0 | 3 | 8 | 37.5 | 9 | 16 | 56.3 | 2 | 7 | 4 | 3 |
10 | Max Slavik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Aries Hull | 22 | 3 | 0 | 5 | 1 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 8 | 12 | 66.7 | 0 | 3 | 6 | 4 |
23 | Eloy Marinez | 4 | 3 | 0 | 2 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
25 | Bryson Andrews | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Felipe De Freitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Joshua Jitoboh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kaiky Laurindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Framuel Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 78 | 36 | 12 | 15 | 12 | 26 | 58 | 44.8 | 7 | 21 | 33.3 | 19 | 34 | 55.9 | 9 | 27 | 25 | 24 |
Southwest Ohio Prep
PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 9 | 12 | 2 | 26 | 78 | 0 | 2 | 24 | 0 | 17 | 26 | 0 | 25 | 25 | 28 | 23 |
Past Meetings
![]() ![]() 78 - 71Brainerd High School Southwest Ohio Prep (Hawks Havoc) |