![]() ![]() 78 - 71Final |
Results
Team | T |
---|---|
Hamilton Heights | 78 |
Southwest Ohio Prep | 71 |
Details
Date | Time | Season |
---|---|---|
November 12, 2021 | 7:30 pm | 2021-2022 | Boys Basketball |
Hamilton Heights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Camden Andrews | Guard | 9 | 4 | 4 | 2 | 0 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 4 | 9 | 4 |
3 | Champ Patterson | Guard | 9 | 3 | 7 | 4 | 1 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 3 | 2 | 1 |
4 | Somtochukwu Cyril | Center | 5 | 14 | 0 | 0 | 9 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 4 | 10 | 3 | 5 |
5 | Jordann Dumont | Forward-Guard | 26 | 9 | 0 | 1 | 1 | 7 | 14 | 50.0 | 3 | 8 | 37.5 | 9 | 16 | 56.3 | 2 | 7 | 4 | 3 |
10 | Max Slavik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Aries Hull | Forward | 22 | 3 | 0 | 5 | 1 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 8 | 12 | 66.7 | 0 | 3 | 6 | 4 |
23 | Eloy Marinez | Guard | 4 | 3 | 0 | 2 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
25 | Bryson Andrews | Guard | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Felipe De Freitas | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Joshua Jitoboh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kaiky Laurindo | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Framuel Diaz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 78 | 36 | 12 | 15 | 12 | 26 | 58 | 44.8 | 7 | 21 | 33.3 | 19 | 34 | 55.9 | 9 | 27 | 25 | 24 |
Southwest Ohio Prep
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 9 | 12 | 2 | 26 | 78 | 0 | 2 | 24 | 0 | 17 | 26 | 0 | 25 | 25 | 28 | 23 |
Past Meetings
![]() ![]() 78 - 71Brainerd High School Southwest Ohio Prep (Hawks Havoc) |