![]() ![]() 85 - 82Final |
Results
Team | T |
---|---|
Hamilton Heights | 85 |
Franklin Prep | 82 |
Details
Date | Time | Season |
---|---|---|
November 13, 2021 | 2:00 pm | 2021-2022 | Boys Basketball |
Hamilton Heights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jordann Dumont | Forward-Guard | 35 | 16 | 5 | 1 | 1 | 11 | 14 | 78.6 | 2 | 4 | 50.0 | 11 | 15 | 73.3 | 6 | 10 | 2 | 5 |
0 | Camden Andrews | Guard | 14 | 11 | 5 | 0 | 0 | 4 | 15 | 26.7 | 0 | 1 | 0.0 | 6 | 13 | 46.2 | 0 | 11 | 5 | 5 |
3 | Champ Patterson | Guard | 8 | 8 | 4 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 6 | 8 | 75.0 | 1 | 7 | 3 | 3 |
4 | Somtochukwu Cyril | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
10 | Max Slavik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aries Hull | Forward | 6 | 7 | 1 | 1 | 2 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 6 | 2 | 5 |
23 | Eloy Marinez | Guard | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
25 | Bryson Andrews | Guard | 20 | 2 | 1 | 0 | 0 | 7 | 14 | 50.0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
30 | Felipe De Freitas | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Joshua Jitoboh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kaiky Laurindo | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Framuel Diaz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 85 | 49 | 16 | 3 | 4 | 26 | 58 | 44.8 | 10 | 27 | 37.0 | 23 | 36 | 63.9 | 9 | 40 | 14 | 22 |
Franklin Prep
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 13 | 6 | 1 | 26 | 80 | 0 | 12 | 28 | 0 | 18 | 26 | 0 | 16 | 20 | 10 | 29 |