![]() ![]() 87 - 73Final |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hamilton Heights | 23 | 16 | 25 | 23 | 87 |
Chicago Prep | 21 | 17 | 17 | 18 | 73 |
Recap
Corinth High School
Corinth, MS
Details
Date | Time | Season |
---|---|---|
November 27, 2021 | 1:00 pm | 2021-2022 | Boys Basketball |
Hamilton Heights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Camden Andrews | Guard | 4 | 7 | 17 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 7 | 6 | 5 |
3 | Champ Patterson | Guard | 3 | 10 | 5 | 3 | 1 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 9 | 4 | 0 |
4 | Somtochukwu Cyril | Center | 12 | 11 | 1 | 1 | 5 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 8 | 3 | 3 |
5 | Jordann Dumont | Forward-Guard | 30 | 8 | 1 | 1 | 0 | 12 | 22 | 54.5 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 2 | 6 | 2 | 0 |
11 | Aries Hull | Forward | 11 | 4 | 3 | 2 | 0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 4 | 1 | 1 |
23 | Eloy Marinez | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Bryson Andrews | Guard | 27 | 0 | 1 | 0 | 0 | 9 | 16 | 56.3 | 9 | 16 | 56.3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 87 | 41 | 28 | 7 | 6 | 33 | 65 | 50.8 | 15 | 31 | 48.4 | 6 | 11 | 54.5 | 7 | 34 | 21 | 9 |
Chicago Prep
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 0 | 19 | 16 | 4 | 30 | 76 | 0 | 8 | 32 | 0 | 5 | 10 | 0 | 11 | 28 | 11 | 13 |