![]() ![]() 68 - 56Final |
Results
Team | T | Outcome |
---|---|---|
Hamilton Heights | 68 | Win |
TSF | 56 | Loss |
Hamilton Heights
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kevin de Kovachich | 18 | 7 | 4 | 3 | 1 | 8 | 12 | 66.7 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 7 | 2 | 3 |
3 | Bryson Andrews | 25 | 2 | 1 | 2 | 0 | 8 | 12 | 66.7 | 7 | 11 | 63.6 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 |
4 | Kamai Samuels | 4 | 5 | 4 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 |
5 | Christopheur Munyika | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 4 | 2 | 3 |
10 | Vito Perkovic | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Viktor Mikic | 10 | 10 | 2 | 0 | 1 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 3 | 7 | 1 | 5 |
14 | Nikola Matic | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
15 | Kai Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Wisly Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Boyan Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
25 | Habeeb Yusuf | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
30 | Travis Richards Jr. | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
33 | Lovro Peric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Bosah Onwuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Framuel Diaz | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Total | 68 | 37 | 17 | 6 | 3 | 25 | 51 | 49.0 | 8 | 20 | 40.0 | 10 | 12 | 83.3 | 9 | 28 | 16 | 21 |
TSF
PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 0 | 4 | 11 | 1 | 20 | 59 | 0 | 4 | 24 | 0 | 12 | 14 | 0 | 10 | 19 | 9 | 13 |